Serial numbers
Hetchins Frame Numbers
By Hilary Stone
Hetchins have used several systems over the years. Frame numbers from 1935 to 1962 all incorporated a sequential number which started at 1 in August 1935 and finished with 8462 in 1962. The details of frame numbering are laid out below for the period 1935 to 1967. 1968, 1969 1970 numbers followed a similar pattern to that for 1967. After 1970 there appears to have been a number of sequences and systems.
August 1935 3581
October 1935 351032
October 1935 51033
December 1935 512106 106
Jan-Dec 1936 61107 – 612546 440 332
Jan-Dec 1937 71547 – 7121145 599 571
Jan-Dec 1938 811146 – 8121812 666 615
Jan-Dec 1939 911813 – 9122301 589 511
Jan-Aug 1940 H12302 – H82442 140 184
Jan-Dec 1941 412443 – 412558 117 123
Jan-Dec 1942 422559 – 422650 92 90
Jan-Dec 1943 432651 – 432707 57 61
Jan-Dec 1944 442708 – 442746 38 42
Jan-Dec 1945 452747 – 452800 54 60
Jan-Dec 1946 462801 – 462999 198 175
Jan-Dec 1947 473000 – 473188 188 194
Jan-Dec 1948 483189 – 483335 145 190
Jan-Dec 1949 493336 – 493490 154 157
Jan-Dec 1950 503491 – 503720 229 * 254
Jan-Dec 1951 H13721 – H14024 303 * 207
Jan-Dec 1952 E24025 – E24459 434 * 398
T24460 – T24508
H24509 – H24644 app
Jan-Dec 1953 H24645app – H25320app 890 $ 431
Jan-Dec 1954 H25321app – H25888 540 $ 636 #
Jan-Dec 1955 H25889 – H26374 486 451
Jan-Dec 1956 H26375 – H26446 295 $ 399
26447 – 26670
Jan-Dec 1957 26671app – 27125app 454 $ 462
Jan-Dec 1958 27126app – 27455app 329 $ 396
Jan-Dec 1959 27455app – 27930app 475 343
Jan-Dec 1960 27931app – 28271app 340 303
Jan-Dec 1961 28272app – 28462 190 258
1962 2001 – 2199 199 226
1963 3200 – 3366 166 204
1964 4001 – 4171 171 151 #
1965 5001 – 5165 165 176
1966 6001 – 6136 136 123
1967 7001 – 71?? 137 + 108 +
H prefixes were not used consistently with five figure numbers in the 50s and 60s or with the four figure numbers in the 60s. They sometimes had them, sometimes not.
* Model year starting in October
$ Approximate figures
# Some sales appear not to be recorded
+ Figures finish part way through year.
Jackson built Hetchins have a numbering system all of their own.
1986-87 86003 – 86019 (13)
1987 87000 – 87064 (63)
1988 87065 – 87111 (48)
1989 87112 – 87150 (38)
1990 87154 – 87184 (32)
1991 87185 – 87203 (17)
1992 87204 – 87228 (24)
1993 87229 – 87231 (3)
Numbers are missing from all the above sequences, numbers in brackets are the actual numbers of frames recorded as sold in their records.